CBD alcohol extract



Highest Measured Values
Date Tested | Total THC | Total CBD | Total CBG | Total Cannabinoids |
---|---|---|---|---|
September 23, 2020 | 1.03 | 57.88 | <0.08 | 65.01 |
September 23, 2020 | 0.65 | 47.53 | <0.08 | 52.78 |
Date Tested | Total THC | Total CBD | Total CBG | Total Cannabinoids |
---|---|---|---|---|
September 23, 2020 | 1.03 | 57.88 | <0.08 | 65.01 |
September 23, 2020 | 0.65 | 47.53 | <0.08 | 52.78 |
Please share your extraction/processing tips, best practices, stories, images. We are all keen to learn.