Oil

Highest Measured Values
| Date Tested | Total THC | Total CBD | Total CBG | Total Cannabinoids |
|---|---|---|---|---|
| July 16, 2020 | 75.11 | 0.46 | 2.04 | 78.67 |
| July 16, 2020 | 71.90 | <0.08 | 3.02 | 75.07 |
| December 2, 2020 | 73.69 | <0.06 | 1.86 | 79.04 |

| Date Tested | Total THC | Total CBD | Total CBG | Total Cannabinoids |
|---|---|---|---|---|
| July 16, 2020 | 75.11 | 0.46 | 2.04 | 78.67 |
| July 16, 2020 | 71.90 | <0.08 | 3.02 | 75.07 |
| December 2, 2020 | 73.69 | <0.06 | 1.86 | 79.04 |
Please share your extraction/processing tips, best practices, stories, images. We are all keen to learn.