Tinctures
| Date Tested | Total THC | Total CBD | Total CBG | Total Cannabinoids |
|---|---|---|---|---|
| March 3, 2021 | 3.00 mg/mL | 5.72 mg/mL | 0.01 mg/mL | 0.96% |
| March 10, 2021 | 1.02 mg/mL | 14.31 mg/mL | 0.08 mg/mL | 1.68% |
| Date Tested | Total THC | Total CBD | Total CBG | Total Cannabinoids |
|---|---|---|---|---|
| March 3, 2021 | 3.00 mg/mL | 5.72 mg/mL | 0.01 mg/mL | 0.96% |
| March 10, 2021 | 1.02 mg/mL | 14.31 mg/mL | 0.08 mg/mL | 1.68% |
Affordable, easy-to-use, and accurate testing instruments.
CTInstruments Ltd.
100-111 5th Ave SW,
Calgary, AB T2P 3Y6
Canada
Call us and learn more.
☎ +1 (941) 467-8386